| Parameter | Category 1 | Category 2 | Category 3 | ||
| Materials intended to be put in the mouth, or materials of toy with intended to long-term skin contact(longer than 30 seconds) | Materials not covered by Category 1, with foreseeable skin contact for longer than 30 seconds (long-term skin contact) or repeated short-term skin contact* | Materials not covered by category 1 or 2 with foreseeable skin contact up to 30 second(short term skin contact) | |||
| Toys in the scope of 2009/48/EC | Other products in the scope | Toys in the scope of 2009/48/EC | Other products in the scope | ||
| BENZO(a)PYREN mg/kg | < 0.2 | < 0.2 | < 0.5 | < 0.5 | < 1 | 
| BENZO(e)PYREN mg/kg | < 0.2 | < 0.2 | < 0.5 | < 0.5 | < 1 | 
| BENZO(a)ANTHRACEN mg/kg | < 0.2 | < 0.2 | < 0.5 | < 0.5 | < 1 | 
| BENZO(b)FLUORANTHEN mg/kg | < 0.2 | < 0.2 | < 0.5 | < 0.5 | < 1 | 
| BENZO(j)FLUORANTHEN                      mg/kg | < 0.2 | < 0.2 | < 0.5 | < 0.5 | < 1 | 
| BENZO(k)FLUORANTHEN                     mg/kg | < 0.2 | < 0.2 | < 0.5 | < 0.5 | < 1 | 
| CHRYSEN mg/kg | < 0.2 | < 0.2 | < 0.5 | < 0.5 | < 1 | 
| DIBENZO(a,h)ANTHRACEN                     mg/kg | < 0.2 | < 0.2 | < 0.5 | < 0.5 | < 1 | 
| BENZO(g,h,i)PERYLEN  mg/kg | < 0.2 | < 0.2 | < 0.5 | < 0.5 | < 1 | 
| INDENO(l,2,3-cd)PYREN                     mg/kg | < 0.2 | < 0.2 | < 0.5 | < 0.5 | < 1 | 
| ACENAPHTHYLEN, ACENAPHTHEN, FLUOREN, PHENANTHREN, PYREN, ANTHRACEN, FLUORANTHEN, mg/kg | < 1 SUM | < 5 SUM | < 10 SUM | < 20 SUM | < 50 SUM | 
| NAPHTHALEN mg/kg | < 1 | < 2 | < 10 | ||
| Sum of 18 PAHs mg/kg | < 1 | < 5 | < 10 | < 20 | < 50 | 
| Parameter | Category 1 | Category 2 | Category 3 | 
| Materials intended to be put in the mouth, or materials of toys for children aged < 36 months with intended skin contact* | Materials not covered by category 1, with foreseeable skin contact for longer than 30 seconds (long-term skin contact) | Materials not covered by category 1 or 2 with foreseeable skin contact up to 30 seconds (short-term skin contact) | |
| BENZO(a)PYREN mg/kg | Not detectable*(<0.2 mg/kg) | 1 | 20 | 
| Sum of 18 PAHs mg/kg | Not detectable*(<0.2 mg/kg) | 10 | 200 | 
